
| Specification | |
|---|---|
| Water Provide | Hot, Cold, Mixed water |
| Machine Type | POU |
| Hot water temperature: | 90-94℃ |
| Cold water temperature: | 5~10℃ |
| Reboil temperature: | / |
| Sparkling Water Temp. | / |
| Hot water output (L/H): | 15L/h |
| Cold water output(L/H): | 5L/h |
| Sparkling Water output | / |
| Hot tank capacity: | 1.2L |
| Cold tank capacity: | 1.6L |
| Hot tank Material: | SUS304 |
| Cold tank Material: | SUS304 |
| Filtration system: | Carbon Block filter |
| Cleaning method | UV sterilization |
| Power consumption: | 0.9kw.h/24h |
| Voltage: | 220V~50Hz/115V~60Hz |
| Power: | 1650W |
| Heating power: | 1500W |
| Cooling power: | 138W |
| Packing dimensions & loadability | |
|---|---|
| Product Dimension(L*D*H)(mm) | 370*300*340 |
| Packing Dimension((L*D*H)(mm) | 425*350*405 |
| N.W.(s) | 14.5 |
| G.W.(s) | 15.5 |
| Loading (20GP/40GP/40HQ)/PCS | 420/870/1044 |