| Specification | |
|---|---|
| Water Provide | Cold, Sparkling | 
| Machine Type | POU | 
| Cold water temperature: | 3~10℃ | 
| Sparkling Water Temp. | 3~10℃ | 
| Cold water flow rate (L/M): | 1.38L/M | 
| Sparkling Water flow rate (L/M): | 2L/M | 
| Cold water capacity (L/H): | 6.52L/H | 
| Sparkling Water concentration | 3.2 | 
| Cold tank Volume: | 2.9L | 
| Sparkling tank Volume: | 1.2L | 
| Cold tank Material: | SUS304 | 
| UV system: | Y/N Can choose | 
| Voltage: | 220V~50Hz/115V~60Hz | 
| Power: | 140W | 
| Cooling power: | 90W | 
| Packing dimensions & loadability | |
|---|---|
| Product Dimension(L*D*H)(mm) | 220*450*420 | 
| Packing Dimension((L*D*H)(mm) | 270*600*470 | 
| N.W.(s) | 20 | 
| G.W.(s) | 22 | 
| Loading (20GP/40GP/40HQ)/PCS | 405*860*860 |