Specification | |
---|---|
Water Provide | Hot, Cold |
Machine Type | Bottled- Top Loading |
Hot water temperature: | 85-95℃ |
Cold water temperature: | 5~10℃ |
Reboil temperature: | / |
Sparkling Water Temp. | / |
Hot water output (L/H): | 5 L/h |
Cold water output(L/H): | 2 L/h |
Sparkling Water output | / |
Hot tank capacity: | 1.0L |
Cold tank capacity: | 3.4L |
Hot tank Material: | SUS304 |
Cold tank Material: | SUS304 |
Filtration system: | / |
Cleaning method | / |
Power consumption: | 0.72kw.h/24h |
Voltage: | 220V~50Hz/115V~60Hz |
Power: | 640W |
Heating power: | 550W |
Cooling power: | 90W |
Packing dimensions & loadability | |
---|---|
Product Dimension(L*D*H)(mm) | 310*345*950 |
Packing Dimension((L*D*H)(mm) | 325*360*980 |
N.W.(s) | 12 |
G.W.(s) | 13 |
Loading (40GP/40HQ)/PCS | 462/462 |